The Border Ledger · Partner
Argentina
In FY2024/25, Uganda bought UGX 151.68 bn of non-fuel goods from Argentina, rank 38 among the sources listed. Argentina appears in 7 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Argentina. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2015/16 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2016/17 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2017/18 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2018/19 | 173.19 | 26 | · | URA Annual Data Book FY2018/19, Table 3.1.5 row 26 p.35 | |
| FY2019/20 | 185.16 | 23 | · | URA Annual Data Book FY2020/21, Table 3.1.7 row 31 p.57 | |
| FY2020/21 | 172.81 | 31 | · | URA Annual Data Book FY2020/21, Table 3.1.7 row 31 p.57 | |
| FY2021/22 | 329.72 | 18 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 43 p.74 | |
| FY2022/23 | 51.70 | 42 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 43 p.74 | |
| FY2023/24 | 86.86 | 43 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 43 p.74 | |
| FY2024/25 | 151.68 | 38 | · | URA Annual Data Book FY2024/25, Table 3.1.7 row 38 p.45 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.