The Border Ledger · Partner
Australia
In FY2024/25, Uganda bought UGX 77.78 bn of non-fuel goods from Australia, rank 49 among the sources listed. It sold UGX 43.70 bn to Australia, rank 39 among the buyers listed. Australia appears in 8 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Australia. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 29.86 | 39 | 3.50 | 46 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2015/16 | 15.29 | 46 | 3.49 | 46 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2016/17 | 56.88 | 36 | 3.13 | 46 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2017/18 | 37.80 | 43 | 4.84 | 46 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2018/19 | 37.68 | 50 | 7.16 | 48 | URA Annual Data Book FY2018/19, Table 3.1.5 row 50 p.35; Table 3.1.8 row 48 p.40 |
| FY2019/20 | 34.50 | 43 | · | URA Annual Data Book FY2020/21, Table 3.1.7 row 40 p.58 | |
| FY2020/21 | 106.97 | 40 | · | URA Annual Data Book FY2020/21, Table 3.1.7 row 40 p.58 | |
| FY2021/22 | · | misprinted | URA Annual Data Book FY2023/24 | ||
| FY2022/23 | · | · | URA Annual Data Book FY2023/24 | ||
| FY2023/24 | · | · | URA Annual Data Book FY2023/24 | ||
| FY2024/25 | 77.78 | 49 | 43.70 | 39 | URA Annual Data Book FY2024/25, Table 3.1.7 row 49 p.45; Table 3.1.11 row 39 p.50 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.