The Border Ledger · Partner
Belgium
In FY2024/25, Uganda bought UGX 428.86 bn of non-fuel goods from Belgium, rank 25 among the sources listed. It sold UGX 538.88 bn to Belgium, rank 12 among the buyers listed. Belgium appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Belgium. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 193.50 | 16 | 203.62 | 7 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2015/16 | 184.99 | 18 | 194.92 | 11 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2016/17 | 330.95 | 12 | 318.08 | 7 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2017/18 | 305.39 | 14 | 264.37 | 10 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2018/19 | 251.29 | 18 | 156.78 | 15 | URA Annual Data Book FY2018/19, Table 3.1.5 row 18 p.34; Table 3.1.8 row 15 p.39 |
| FY2019/20 | 165.72 | 26 | 200.09 | 12 | URA Annual Data Book FY2020/21, Table 3.1.7 row 21 p.57; Table 3.1.11 row 11 p.68 |
| FY2020/21 | 328.31 | 21 | 251.88 | 11 | URA Annual Data Book FY2020/21, Table 3.1.7 row 21 p.57; Table 3.1.11 row 11 p.68 |
| FY2021/22 | 555.89 | 12 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 28 p.73 | |
| FY2022/23 | 522.04 | 12 | 223.47 | 14 | URA Annual Data Book FY2023/24, Table 3.1.7 row 28 p.73; Table 3.1.11 p.87 |
| FY2023/24 | 260.70 | 28 | 288.52 | 16 | URA Annual Data Book FY2023/24, Table 3.1.7 row 28 p.73; Table 3.1.11 p.87 |
| FY2024/25 | 428.86 | 25 | 538.88 | 12 | URA Annual Data Book FY2024/25, Table 3.1.7 row 25 p.44; Table 3.1.11 row 12 p.49 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.