The Border Ledger · Partner
Bulgaria
It sold UGX 44.60 bn to Bulgaria, rank 38 among the buyers listed. Bulgaria appears in 4 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Bulgaria. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2015/16 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2016/17 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2017/18 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2018/19 | · | · | URA Annual Data Book FY2018/19 | ||
| FY2019/20 | · | · | URA Annual Data Book FY2020/21 | ||
| FY2020/21 | · | · | URA Annual Data Book FY2020/21 | ||
| FY2021/22 | 111.99 | 32 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 49 p.74 | |
| FY2022/23 | 27.81 | 48 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 49 p.74 | |
| FY2023/24 | 74.28 | 49 | 27.38 | 45 | URA Annual Data Book FY2023/24, Table 3.1.7 row 49 p.74; Table 3.1.11 p.88 |
| FY2024/25 | · | 44.60 | 38 | URA Annual Data Book FY2024/25; Table 3.1.11 row 38 p.50 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.