The Border Ledger · Partner
Burkina Faso
In FY2024/25, Uganda bought UGX 2,091.09 bn of non-fuel goods from Burkina Faso, rank 8 among the sources listed. Burkina Faso appears in 7 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Burkina Faso. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2015/16 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2016/17 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2017/18 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2018/19 | 246.43 | 19 | · | URA Annual Data Book FY2018/19, Table 3.1.5 row 19 p.34 | |
| FY2019/20 | 339.25 | 16 | · | URA Annual Data Book FY2020/21, Table 3.1.7 row 18 p.57 | |
| FY2020/21 | 487.37 | 18 | · | URA Annual Data Book FY2020/21, Table 3.1.7 row 18 p.57 | |
| FY2021/22 | 0.04 | 50 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 11 p.73 | |
| FY2022/23 | 71.28 | 38 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 11 p.73 | |
| FY2023/24 | 900.82 | 11 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 11 p.73 | |
| FY2024/25 | 2,091.09 | 8 | · | URA Annual Data Book FY2024/25, Table 3.1.7 row 8 p.44 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.