The Border Ledger · Partner
Burundi
It sold UGX 222.72 bn to Burundi, rank 23 among the buyers listed. Burundi appears in 10 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Burundi. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 12.55 | 50 | 90.81 | 15 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2015/16 | 6.98 | 50 | 144.12 | 13 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2016/17 | 3.08 | 49 | 155.85 | 12 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2017/18 | 8.40 | 50 | 420.63 | 6 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2018/19 | · | 127.96 | 19 | URA Annual Data Book FY2018/19; Table 3.1.8 row 19 p.39 | |
| FY2019/20 | 68.38 | 42 | 177.25 | 15 | URA Annual Data Book FY2020/21, Table 3.1.7 row 44 p.58; Table 3.1.11 row 13 p.68 |
| FY2020/21 | 90.39 | 44 | 192.10 | 13 | URA Annual Data Book FY2020/21, Table 3.1.7 row 44 p.58; Table 3.1.11 row 13 p.68 |
| FY2021/22 | · | misprinted | URA Annual Data Book FY2023/24 | ||
| FY2022/23 | · | 215.62 | 15 | URA Annual Data Book FY2023/24; Table 3.1.11 p.87 | |
| FY2023/24 | · | 237.29 | 20 | URA Annual Data Book FY2023/24; Table 3.1.11 p.87 | |
| FY2024/25 | · | 222.72 | 23 | URA Annual Data Book FY2024/25; Table 3.1.11 row 23 p.50 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.