The Border Ledger · Partner
Cameroon
In FY2024/25, Uganda bought UGX 1,147.65 bn of non-fuel goods from Cameroon, rank 12 among the sources listed. Cameroon appears in 8 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Cameroon. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | · | 2.38 | 50 | URA Annual Data Book FY2017/18; Table 3.1.12 p.41 | |
| FY2015/16 | · | 8.83 | 35 | URA Annual Data Book FY2017/18; Table 3.1.12 p.41 | |
| FY2016/17 | · | 0.01 | 50 | URA Annual Data Book FY2017/18; Table 3.1.12 p.41 | |
| FY2017/18 | · | 0.00 | 50 | URA Annual Data Book FY2017/18; Table 3.1.12 p.41 | |
| FY2018/19 | · | · | URA Annual Data Book FY2018/19 | ||
| FY2019/20 | · | · | URA Annual Data Book FY2020/21 | ||
| FY2020/21 | · | · | URA Annual Data Book FY2020/21 | ||
| FY2021/22 | 0.99 | 47 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 17 p.73 | |
| FY2022/23 | 34.82 | 46 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 17 p.73 | |
| FY2023/24 | 558.16 | 17 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 17 p.73 | |
| FY2024/25 | 1,147.65 | 12 | · | URA Annual Data Book FY2024/25, Table 3.1.7 row 12 p.44 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.