The Border Ledger · Partner
China
In FY2024/25, Uganda bought UGX 10,915.37 bn of non-fuel goods from China, rank 2 among the sources listed. It sold UGX 375.63 bn to China, rank 18 among the buyers listed. China appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from China. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 2,607.21 | 1 | 157.95 | 10 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2015/16 | 3,818.20 | 1 | 384.09 | 4 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2016/17 | 4,388.40 | 1 | 92.72 | 17 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2017/18 | 5,104.60 | 1 | 117.36 | 15 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2018/19 | 7,567.11 | 1 | 102.90 | 21 | URA Annual Data Book FY2018/19, Table 3.1.5 row 1 p.34; Table 3.1.8 row 21 p.39 |
| FY2019/20 | 5,247.70 | 1 | 138.45 | 18 | URA Annual Data Book FY2020/21, Table 3.1.7 row 1 p.57; Table 3.1.11 row 17 p.68 |
| FY2020/21 | 6,276.86 | 1 | 134.10 | 17 | URA Annual Data Book FY2020/21, Table 3.1.7 row 1 p.57; Table 3.1.11 row 17 p.68 |
| FY2021/22 | 6,451.81 | 1 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 1 p.73 | |
| FY2022/23 | 7,599.22 | 1 | 199.37 | 16 | URA Annual Data Book FY2023/24, Table 3.1.7 row 1 p.73; Table 3.1.11 p.87 |
| FY2023/24 | 9,516.50 | 1 | 271.16 | 17 | URA Annual Data Book FY2023/24, Table 3.1.7 row 1 p.73; Table 3.1.11 p.87 |
| FY2024/25 | 10,915.37 | 2 | 375.63 | 18 | URA Annual Data Book FY2024/25, Table 3.1.7 row 2 p.44; Table 3.1.11 row 18 p.49 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.