The Border Ledger · Partner
Denmark
In FY2024/25, Uganda bought UGX 87.39 bn of non-fuel goods from Denmark, rank 47 among the sources listed. Denmark appears in 8 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Denmark. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 82.96 | 28 | 6.23 | 37 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2015/16 | 125.30 | 22 | 4.33 | 44 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2016/17 | 85.48 | 28 | 17.22 | 32 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2017/18 | 119.65 | 25 | 2.55 | 47 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2018/19 | 185.07 | 25 | · | URA Annual Data Book FY2018/19, Table 3.1.5 row 25 p.35 | |
| FY2019/20 | 75.10 | 40 | · | URA Annual Data Book FY2020/21, Table 3.1.7 row 36 p.57 | |
| FY2020/21 | 130.46 | 36 | · | URA Annual Data Book FY2020/21, Table 3.1.7 row 36 p.57 | |
| FY2021/22 | · | misprinted | URA Annual Data Book FY2023/24 | ||
| FY2022/23 | · | · | URA Annual Data Book FY2023/24 | ||
| FY2023/24 | · | · | URA Annual Data Book FY2023/24 | ||
| FY2024/25 | 87.39 | 47 | · | URA Annual Data Book FY2024/25, Table 3.1.7 row 47 p.45 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.