The Border Ledger · Partner
Egypt
In FY2024/25, Uganda bought UGX 733.05 bn of non-fuel goods from Egypt, rank 17 among the sources listed. It sold UGX 110.28 bn to Egypt, rank 27 among the buyers listed. Egypt appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Egypt. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 171.10 | 18 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.33 | |
| FY2015/16 | 205.21 | 16 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.33 | |
| FY2016/17 | 196.41 | 16 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.33 | |
| FY2017/18 | 342.79 | 13 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.33 | |
| FY2018/19 | 392.28 | 13 | 22.13 | 34 | URA Annual Data Book FY2018/19, Table 3.1.5 row 13 p.34; Table 3.1.8 row 34 p.39 |
| FY2019/20 | 402.16 | 15 | 36.68 | 24 | URA Annual Data Book FY2020/21, Table 3.1.7 row 19 p.57; Table 3.1.11 row 27 p.68 |
| FY2020/21 | 481.78 | 19 | 35.35 | 27 | URA Annual Data Book FY2020/21, Table 3.1.7 row 19 p.57; Table 3.1.11 row 27 p.68 |
| FY2021/22 | 461.14 | 14 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 21 p.73 | |
| FY2022/23 | 378.65 | 18 | 73.53 | 24 | URA Annual Data Book FY2023/24, Table 3.1.7 row 21 p.73; Table 3.1.11 p.88 |
| FY2023/24 | 390.70 | 21 | 107.57 | 23 | URA Annual Data Book FY2023/24, Table 3.1.7 row 21 p.73; Table 3.1.11 p.88 |
| FY2024/25 | 733.05 | 17 | 110.28 | 27 | URA Annual Data Book FY2024/25, Table 3.1.7 row 17 p.44; Table 3.1.11 row 27 p.50 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.