The Border Ledger · Partner
Eswatini
In FY2024/25, Uganda bought UGX 164.41 bn of non-fuel goods from Eswatini, rank 37 among the sources listed. Eswatini appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Eswatini. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 61.04 | 34 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2015/16 | 68.54 | 33 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2016/17 | 82.84 | 32 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2017/18 | 89.67 | 28 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2018/19 | 100.93 | 35 | · | URA Annual Data Book FY2018/19, Table 3.1.5 row 35 p.35 | |
| FY2019/20 | 85.62 | 37 | · | URA Annual Data Book FY2020/21, Table 3.1.7 row 42 p.58 | |
| FY2020/21 | 103.26 | 42 | · | URA Annual Data Book FY2020/21, Table 3.1.7 row 42 p.58 | |
| FY2021/22 | 97.14 | 33 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 34 p.74 | |
| FY2022/23 | 91.51 | 34 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 34 p.74 | |
| FY2023/24 | 132.70 | 34 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 34 p.74 | |
| FY2024/25 | 164.41 | 37 | · | URA Annual Data Book FY2024/25, Table 3.1.7 row 37 p.45 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.