The Border Ledger · Partner
France
In FY2024/25, Uganda bought UGX 264.79 bn of non-fuel goods from France, rank 30 among the sources listed. It sold UGX 67.14 bn to France, rank 35 among the buyers listed. France appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from France. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 452.43 | 8 | 24.15 | 25 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2015/16 | 274.02 | 11 | 25.79 | 25 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2016/17 | 312.30 | 13 | 28.59 | 26 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2017/18 | 153.53 | 22 | 31.21 | 28 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2018/19 | 222.94 | 22 | 53.03 | 29 | URA Annual Data Book FY2018/19, Table 3.1.5 row 22 p.34; Table 3.1.8 row 29 p.39 |
| FY2019/20 | 265.75 | 20 | 27.28 | 29 | URA Annual Data Book FY2020/21, Table 3.1.7 row 25 p.57; Table 3.1.11 row 32 p.69 |
| FY2020/21 | 264.85 | 25 | 24.17 | 32 | URA Annual Data Book FY2020/21, Table 3.1.7 row 25 p.57; Table 3.1.11 row 32 p.69 |
| FY2021/22 | 144.91 | 30 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 25 p.73 | |
| FY2022/23 | 232.74 | 23 | 60.91 | 26 | URA Annual Data Book FY2023/24, Table 3.1.7 row 25 p.73; Table 3.1.11 p.88 |
| FY2023/24 | 278.19 | 25 | 64.81 | 32 | URA Annual Data Book FY2023/24, Table 3.1.7 row 25 p.73; Table 3.1.11 p.88 |
| FY2024/25 | 264.79 | 30 | 67.14 | 35 | URA Annual Data Book FY2024/25, Table 3.1.7 row 30 p.45; Table 3.1.11 row 35 p.50 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.