The Border Ledger · Partner
Germany
In FY2024/25, Uganda bought UGX 589.62 bn of non-fuel goods from Germany, rank 21 among the sources listed. It sold UGX 1,194.45 bn to Germany, rank 9 among the buyers listed. Germany appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Germany. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 343.67 | 11 | 201.63 | 8 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2015/16 | 398.25 | 10 | 236.20 | 10 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2016/17 | 390.25 | 9 | 220.68 | 9 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2017/18 | 454.92 | 9 | 312.90 | 8 | URA Annual Data Book FY2017/18, Table 3.1.3 p.33; Table 3.1.12 p.41 |
| FY2018/19 | 535.57 | 11 | 267.72 | 10 | URA Annual Data Book FY2018/19, Table 3.1.5 row 11 p.34; Table 3.1.8 row 10 p.39 |
| FY2019/20 | 525.59 | 12 | 319.45 | 7 | URA Annual Data Book FY2020/21, Table 3.1.7 row 14 p.57; Table 3.1.11 row 8 p.68 |
| FY2020/21 | 662.30 | 14 | 317.33 | 8 | URA Annual Data Book FY2020/21, Table 3.1.7 row 14 p.57; Table 3.1.11 row 8 p.68 |
| FY2021/22 | 449.49 | 15 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 16 p.73 | |
| FY2022/23 | 539.70 | 11 | 375.37 | 10 | URA Annual Data Book FY2023/24, Table 3.1.7 row 16 p.73; Table 3.1.11 p.87 |
| FY2023/24 | 739.15 | 16 | 661.65 | 11 | URA Annual Data Book FY2023/24, Table 3.1.7 row 16 p.73; Table 3.1.11 p.87 |
| FY2024/25 | 589.62 | 21 | 1,194.45 | 9 | URA Annual Data Book FY2024/25, Table 3.1.7 row 21 p.44; Table 3.1.11 row 9 p.49 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.