The Border Ledger · Partner
Greece
It sold UGX 84.36 bn to Greece, rank 32 among the buyers listed. Greece appears in 10 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Greece. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | · | 14.06 | 29 | URA Annual Data Book FY2017/18; Table 3.1.12 p.41 | |
| FY2015/16 | · | 15.21 | 30 | URA Annual Data Book FY2017/18; Table 3.1.12 p.41 | |
| FY2016/17 | · | 17.08 | 33 | URA Annual Data Book FY2017/18; Table 3.1.12 p.41 | |
| FY2017/18 | · | 24.88 | 32 | URA Annual Data Book FY2017/18; Table 3.1.12 p.41 | |
| FY2018/19 | · | 17.77 | 37 | URA Annual Data Book FY2018/19; Table 3.1.8 row 37 p.39 | |
| FY2019/20 | · | 21.53 | 33 | URA Annual Data Book FY2020/21; Table 3.1.11 row 35 p.69 | |
| FY2020/21 | · | 18.31 | 35 | URA Annual Data Book FY2020/21; Table 3.1.11 row 35 p.69 | |
| FY2021/22 | · | misprinted | URA Annual Data Book FY2023/24 | ||
| FY2022/23 | · | 28.54 | 33 | URA Annual Data Book FY2023/24; Table 3.1.11 p.88 | |
| FY2023/24 | · | 63.17 | 34 | URA Annual Data Book FY2023/24; Table 3.1.11 p.88 | |
| FY2024/25 | · | 84.36 | 32 | URA Annual Data Book FY2024/25; Table 3.1.11 row 32 p.50 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.