The Border Ledger · Partner
Hong Kong
In FY2024/25, Uganda bought UGX 108.22 bn of non-fuel goods from Hong Kong, rank 44 among the sources listed. It sold UGX 2,696.02 bn to Hong Kong, rank 2 among the buyers listed. Hong Kong appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Hong Kong. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 115.11 | 24 | 121.48 | 11 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.41 |
| FY2015/16 | 144.57 | 19 | 124.80 | 15 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.41 |
| FY2016/17 | 61.83 | 35 | 130.92 | 14 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.41 |
| FY2017/18 | 74.19 | 32 | 155.64 | 12 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.41 |
| FY2018/19 | 65.85 | 40 | 181.69 | 13 | URA Annual Data Book FY2018/19, Table 3.1.5 row 40 p.35; Table 3.1.8 row 13 p.39 |
| FY2019/20 | · | 108.18 | 19 | URA Annual Data Book FY2020/21; Table 3.1.11 row 16 p.68 | |
| FY2020/21 | · | 148.29 | 16 | URA Annual Data Book FY2020/21; Table 3.1.11 row 16 p.68 | |
| FY2021/22 | 42.13 | 41 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 48 p.74 | |
| FY2022/23 | 43.08 | 43 | 706.47 | 9 | URA Annual Data Book FY2023/24, Table 3.1.7 row 48 p.74; Table 3.1.11 p.87 |
| FY2023/24 | 76.57 | 48 | 1,329.14 | 8 | URA Annual Data Book FY2023/24, Table 3.1.7 row 48 p.74; Table 3.1.11 p.87 |
| FY2024/25 | 108.22 | 44 | 2,696.02 | 2 | URA Annual Data Book FY2024/25, Table 3.1.7 row 44 p.45; Table 3.1.11 row 2 p.49 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.