The Border Ledger · Partner
Indonesia
In FY2024/25, Uganda bought UGX 373.78 bn of non-fuel goods from Indonesia, rank 26 among the sources listed. It sold UGX 517.00 bn to Indonesia, rank 13 among the buyers listed. Indonesia appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Indonesia. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 572.21 | 7 | 2.46 | 49 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2015/16 | 587.92 | 7 | 30.90 | 24 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2016/17 | 932.83 | 6 | 51.26 | 23 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2017/18 | 856.04 | 7 | 58.20 | 21 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2018/19 | 609.19 | 10 | 75.74 | 25 | URA Annual Data Book FY2018/19, Table 3.1.5 row 10 p.34; Table 3.1.8 row 25 p.39 |
| FY2019/20 | 736.58 | 9 | 150.58 | 16 | URA Annual Data Book FY2020/21, Table 3.1.7 row 16 p.57; Table 3.1.11 row 19 p.68 |
| FY2020/21 | 569.49 | 16 | 90.43 | 19 | URA Annual Data Book FY2020/21, Table 3.1.7 row 16 p.57; Table 3.1.11 row 19 p.68 |
| FY2021/22 | 461.28 | 13 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 19 p.73 | |
| FY2022/23 | 456.58 | 15 | 117.23 | 19 | URA Annual Data Book FY2023/24, Table 3.1.7 row 19 p.73; Table 3.1.11 p.88 |
| FY2023/24 | 471.23 | 19 | 93.88 | 25 | URA Annual Data Book FY2023/24, Table 3.1.7 row 19 p.73; Table 3.1.11 p.88 |
| FY2024/25 | 373.78 | 26 | 517.00 | 13 | URA Annual Data Book FY2024/25, Table 3.1.7 row 26 p.45; Table 3.1.11 row 13 p.49 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.