The Border Ledger · Partner
Ireland
In FY2024/25, Uganda bought UGX 237.34 bn of non-fuel goods from Ireland, rank 32 among the sources listed. Ireland appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Ireland. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 76.83 | 30 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2015/16 | 77.95 | 30 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2016/17 | 87.30 | 27 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2017/18 | 92.81 | 27 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2018/19 | 121.95 | 30 | · | URA Annual Data Book FY2018/19, Table 3.1.5 row 30 p.35 | |
| FY2019/20 | 111.83 | 32 | · | URA Annual Data Book FY2020/21, Table 3.1.7 row 32 p.57 | |
| FY2020/21 | 145.00 | 32 | · | URA Annual Data Book FY2020/21, Table 3.1.7 row 32 p.57 | |
| FY2021/22 | 171.47 | 25 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 26 p.73 | |
| FY2022/23 | 192.87 | 26 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 26 p.73 | |
| FY2023/24 | 268.42 | 26 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 26 p.73 | |
| FY2024/25 | 237.34 | 32 | · | URA Annual Data Book FY2024/25, Table 3.1.7 row 32 p.45 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.