The Border Ledger · Partner
Israel
It sold UGX 81.70 bn to Israel, rank 33 among the buyers listed. Israel appears in 10 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Israel. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 29.70 | 40 | 25.87 | 23 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2015/16 | 33.24 | 37 | 20.70 | 28 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2016/17 | 23.17 | 43 | 35.35 | 25 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2017/18 | 31.44 | 44 | 41.66 | 25 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2018/19 | 40.06 | 49 | 65.00 | 26 | URA Annual Data Book FY2018/19, Table 3.1.5 row 49 p.35; Table 3.1.8 row 26 p.39 |
| FY2019/20 | 27.84 | 45 | 55.50 | 21 | URA Annual Data Book FY2020/21, Table 3.1.7 row 46 p.58; Table 3.1.11 row 30 p.69 |
| FY2020/21 | 83.18 | 46 | 33.53 | 30 | URA Annual Data Book FY2020/21, Table 3.1.7 row 46 p.58; Table 3.1.11 row 30 p.69 |
| FY2021/22 | · | misprinted | URA Annual Data Book FY2023/24 | ||
| FY2022/23 | · | 47.24 | 28 | URA Annual Data Book FY2023/24; Table 3.1.11 p.88 | |
| FY2023/24 | · | 66.33 | 31 | URA Annual Data Book FY2023/24; Table 3.1.11 p.88 | |
| FY2024/25 | · | 81.70 | 33 | URA Annual Data Book FY2024/25; Table 3.1.11 row 33 p.50 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.