The Border Ledger · Partner
Italy
In FY2024/25, Uganda bought UGX 532.32 bn of non-fuel goods from Italy, rank 23 among the sources listed. It sold UGX 2,331.65 bn to Italy, rank 3 among the buyers listed. Italy appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Italy. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 190.50 | 17 | 285.20 | 3 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2015/16 | 232.13 | 15 | 282.97 | 6 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2016/17 | 227.59 | 14 | 371.02 | 5 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2017/18 | 302.80 | 15 | 468.98 | 5 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2018/19 | 293.40 | 17 | 452.94 | 5 | URA Annual Data Book FY2018/19, Table 3.1.5 row 17 p.34; Table 3.1.8 row 5 p.39 |
| FY2019/20 | 242.91 | 22 | 502.40 | 5 | URA Annual Data Book FY2020/21, Table 3.1.7 row 24 p.57; Table 3.1.11 row 6 p.68 |
| FY2020/21 | 265.89 | 24 | 556.25 | 6 | URA Annual Data Book FY2020/21, Table 3.1.7 row 24 p.57; Table 3.1.11 row 6 p.68 |
| FY2021/22 | 223.07 | 21 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 22 p.73 | |
| FY2022/23 | 260.39 | 21 | 738.02 | 8 | URA Annual Data Book FY2023/24, Table 3.1.7 row 22 p.73; Table 3.1.11 p.87 |
| FY2023/24 | 360.52 | 22 | 1,239.92 | 9 | URA Annual Data Book FY2023/24, Table 3.1.7 row 22 p.73; Table 3.1.11 p.87 |
| FY2024/25 | 532.32 | 23 | 2,331.65 | 3 | URA Annual Data Book FY2024/25, Table 3.1.7 row 23 p.44; Table 3.1.11 row 3 p.49 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.