The Border Ledger · Partner
Kenya
In FY2024/25, Uganda bought UGX 4,393.80 bn of non-fuel goods from Kenya, rank 5 among the sources listed. It sold UGX 1,976.90 bn to Kenya, rank 5 among the buyers listed. Kenya appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Kenya. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 1,665.21 | 3 | 549.80 | 1 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2015/16 | 1,620.06 | 3 | 1,040.87 | 1 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2016/17 | 1,669.45 | 3 | 1,627.21 | 1 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2017/18 | 1,609.33 | 3 | 2,417.08 | 1 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2018/19 | 2,507.33 | 4 | 1,417.95 | 3 | URA Annual Data Book FY2018/19, Table 3.1.5 row 4 p.34; Table 3.1.8 row 3 p.39 |
| FY2019/20 | 2,699.02 | 3 | 1,309.31 | 3 | URA Annual Data Book FY2020/21, Table 3.1.7 row 4 p.57; Table 3.1.11 row 2 p.68 |
| FY2020/21 | 3,032.49 | 4 | 1,702.00 | 2 | URA Annual Data Book FY2020/21, Table 3.1.7 row 4 p.57; Table 3.1.11 row 2 p.68 |
| FY2021/22 | 2,492.20 | 4 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 4 p.73 | |
| FY2022/23 | 2,396.70 | 4 | 2,779.75 | 1 | URA Annual Data Book FY2023/24, Table 3.1.7 row 4 p.73; Table 3.1.11 p.87 |
| FY2023/24 | 2,877.55 | 4 | 3,614.02 | 2 | URA Annual Data Book FY2023/24, Table 3.1.7 row 4 p.73; Table 3.1.11 p.87 |
| FY2024/25 | 4,393.80 | 5 | 1,976.90 | 5 | URA Annual Data Book FY2024/25, Table 3.1.7 row 5 p.44; Table 3.1.11 row 4 p.49 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.