The Border Ledger · Partner
Mali
In FY2024/25, Uganda bought UGX 1,005.98 bn of non-fuel goods from Mali, rank 14 among the sources listed. Mali appears in 5 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Mali. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2015/16 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2016/17 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2017/18 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2018/19 | 236.30 | 21 | · | URA Annual Data Book FY2018/19, Table 3.1.5 row 21 p.34 | |
| FY2019/20 | · | · | URA Annual Data Book FY2020/21 | ||
| FY2020/21 | · | · | URA Annual Data Book FY2020/21 | ||
| FY2021/22 | 0.47 | 49 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 12 p.73 | |
| FY2022/23 | 29.25 | 47 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 12 p.73 | |
| FY2023/24 | 843.85 | 12 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 12 p.73 | |
| FY2024/25 | 1,005.98 | 14 | · | URA Annual Data Book FY2024/25, Table 3.1.7 row 14 p.44 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.