The Border Ledger · Partner
Netherlands
In FY2024/25, Uganda bought UGX 712.95 bn of non-fuel goods from Netherlands, rank 18 among the sources listed. It sold UGX 864.65 bn to Netherlands, rank 11 among the buyers listed. Netherlands appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Netherlands. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 211.25 | 13 | 235.33 | 5 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2015/16 | 239.35 | 13 | 242.77 | 8 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2016/17 | 214.69 | 15 | 293.15 | 8 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2017/18 | 277.93 | 17 | 345.59 | 7 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2018/19 | 332.25 | 16 | 275.62 | 9 | URA Annual Data Book FY2018/19, Table 3.1.5 row 16 p.34; Table 3.1.8 row 9 p.39 |
| FY2019/20 | 281.08 | 19 | 259.47 | 9 | URA Annual Data Book FY2020/21, Table 3.1.7 row 8 p.57; Table 3.1.11 row 9 p.68 |
| FY2020/21 | 1,097.02 | 8 | 273.43 | 9 | URA Annual Data Book FY2020/21, Table 3.1.7 row 8 p.57; Table 3.1.11 row 9 p.68 |
| FY2021/22 | 696.92 | 10 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 23 p.73 | |
| FY2022/23 | 506.12 | 14 | 327.00 | 11 | URA Annual Data Book FY2023/24, Table 3.1.7 row 23 p.73; Table 3.1.11 p.87 |
| FY2023/24 | 326.36 | 23 | 613.03 | 12 | URA Annual Data Book FY2023/24, Table 3.1.7 row 23 p.73; Table 3.1.11 p.87 |
| FY2024/25 | 712.95 | 18 | 864.65 | 11 | URA Annual Data Book FY2024/25, Table 3.1.7 row 18 p.44; Table 3.1.11 row 11 p.49 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.