The Border Ledger · Partner
Oman
In FY2024/25, Uganda bought UGX 1,104.63 bn of non-fuel goods from Oman, rank 13 among the sources listed. Oman appears in 7 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Oman. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2015/16 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2016/17 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2017/18 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2018/19 | 77.34 | 39 | · | URA Annual Data Book FY2018/19, Table 3.1.5 row 39 p.35 | |
| FY2019/20 | 135.12 | 28 | 5.64 | 44 | URA Annual Data Book FY2020/21, Table 3.1.7 row 28 p.57; Table 3.1.11 row 49 p.69 |
| FY2020/21 | 187.74 | 28 | 7.14 | 49 | URA Annual Data Book FY2020/21, Table 3.1.7 row 28 p.57; Table 3.1.11 row 49 p.69 |
| FY2021/22 | 151.42 | 28 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 50 p.74 | |
| FY2022/23 | 417.61 | 17 | 24.78 | 37 | URA Annual Data Book FY2023/24, Table 3.1.7 row 50 p.74; Table 3.1.11 p.88 |
| FY2023/24 | 74.16 | 50 | 22.30 | 50 | URA Annual Data Book FY2023/24, Table 3.1.7 row 50 p.74; Table 3.1.11 p.88 |
| FY2024/25 | 1,104.63 | 13 | · | URA Annual Data Book FY2024/25, Table 3.1.7 row 13 p.44 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.