The Border Ledger · Partner
Pakistan
In FY2024/25, Uganda bought UGX 141.19 bn of non-fuel goods from Pakistan, rank 39 among the sources listed. Pakistan appears in 10 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Pakistan. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 149.02 | 19 | 5.00 | 41 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2015/16 | 121.10 | 24 | 6.09 | 37 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2016/17 | 194.18 | 18 | 9.37 | 38 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2017/18 | 264.16 | 18 | 29.60 | 29 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2018/19 | 151.63 | 27 | 24.56 | 33 | URA Annual Data Book FY2018/19, Table 3.1.5 row 27 p.35; Table 3.1.8 row 33 p.39 |
| FY2019/20 | 126.48 | 29 | 31.64 | 26 | URA Annual Data Book FY2020/21, Table 3.1.7 row 47 p.58; Table 3.1.11 row 22 p.68 |
| FY2020/21 | 82.21 | 47 | 63.87 | 22 | URA Annual Data Book FY2020/21, Table 3.1.7 row 47 p.58; Table 3.1.11 row 22 p.68 |
| FY2021/22 | · | misprinted | URA Annual Data Book FY2023/24 | ||
| FY2022/23 | · | 26.61 | 35 | URA Annual Data Book FY2023/24; Table 3.1.11 p.88 | |
| FY2023/24 | · | 78.82 | 27 | URA Annual Data Book FY2023/24; Table 3.1.11 p.88 | |
| FY2024/25 | 141.19 | 39 | · | URA Annual Data Book FY2024/25, Table 3.1.7 row 39 p.45 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.