The Border Ledger · Partner
Poland
In FY2024/25, Uganda bought UGX 170.15 bn of non-fuel goods from Poland, rank 36 among the sources listed. It sold UGX 80.00 bn to Poland, rank 34 among the buyers listed. Poland appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Poland. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 115.58 | 23 | 22.85 | 26 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2015/16 | 125.64 | 21 | 21.27 | 27 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2016/17 | 85.07 | 30 | 15.12 | 34 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2017/18 | 50.94 | 38 | 28.55 | 30 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2018/19 | 52.03 | 44 | 17.30 | 38 | URA Annual Data Book FY2018/19, Table 3.1.5 row 44 p.35; Table 3.1.8 row 38 p.39 |
| FY2019/20 | 88.72 | 35 | 25.37 | 30 | URA Annual Data Book FY2020/21, Table 3.1.7 row 37 p.57; Table 3.1.11 row 38 p.69 |
| FY2020/21 | 115.29 | 37 | 15.23 | 38 | URA Annual Data Book FY2020/21, Table 3.1.7 row 37 p.57; Table 3.1.11 row 38 p.69 |
| FY2021/22 | 96.63 | 35 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 36 p.74 | |
| FY2022/23 | 121.97 | 31 | 27.38 | 34 | URA Annual Data Book FY2023/24, Table 3.1.7 row 36 p.74; Table 3.1.11 p.88 |
| FY2023/24 | 127.85 | 36 | 50.81 | 37 | URA Annual Data Book FY2023/24, Table 3.1.7 row 36 p.74; Table 3.1.11 p.88 |
| FY2024/25 | 170.15 | 36 | 80.00 | 34 | URA Annual Data Book FY2024/25, Table 3.1.7 row 36 p.45; Table 3.1.11 row 34 p.50 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.