The Border Ledger · Partner
Portugal
It sold UGX 159.28 bn to Portugal, rank 25 among the buyers listed. Portugal appears in 10 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Portugal. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | · | 27.19 | 22 | URA Annual Data Book FY2017/18; Table 3.1.12 p.42 | |
| FY2015/16 | · | 44.70 | 21 | URA Annual Data Book FY2017/18; Table 3.1.12 p.42 | |
| FY2016/17 | · | 58.89 | 21 | URA Annual Data Book FY2017/18; Table 3.1.12 p.42 | |
| FY2017/18 | · | 68.40 | 18 | URA Annual Data Book FY2017/18; Table 3.1.12 p.42 | |
| FY2018/19 | · | 85.61 | 24 | URA Annual Data Book FY2018/19; Table 3.1.8 row 24 p.39 | |
| FY2019/20 | · | 50.40 | 23 | URA Annual Data Book FY2020/21; Table 3.1.11 row 28 p.69 | |
| FY2020/21 | · | 34.19 | 28 | URA Annual Data Book FY2020/21; Table 3.1.11 row 28 p.69 | |
| FY2021/22 | · | misprinted | URA Annual Data Book FY2023/24 | ||
| FY2022/23 | · | 74.24 | 23 | URA Annual Data Book FY2023/24; Table 3.1.11 p.88 | |
| FY2023/24 | · | 112.48 | 22 | URA Annual Data Book FY2023/24; Table 3.1.11 p.88 | |
| FY2024/25 | · | 159.28 | 25 | URA Annual Data Book FY2024/25; Table 3.1.11 row 25 p.50 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.