The Border Ledger · Partner
Qatar
In FY2024/25, Uganda bought UGX 118.47 bn of non-fuel goods from Qatar, rank 41 among the sources listed. Qatar appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Qatar. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 31.07 | 38 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2015/16 | 19.88 | 45 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2016/17 | 34.31 | 39 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2017/18 | 57.74 | 35 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2018/19 | 52.44 | 43 | · | URA Annual Data Book FY2018/19, Table 3.1.5 row 43 p.35 | |
| FY2019/20 | 33.39 | 44 | 3.99 | 45 | URA Annual Data Book FY2020/21, Table 3.1.7 row 49 p.58; Table 3.1.11 row 50 p.69 |
| FY2020/21 | 73.31 | 49 | 7.10 | 50 | URA Annual Data Book FY2020/21, Table 3.1.7 row 49 p.58; Table 3.1.11 row 50 p.69 |
| FY2021/22 | 48.57 | 38 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 47 p.74 | |
| FY2022/23 | 69.67 | 40 | 39.72 | 29 | URA Annual Data Book FY2023/24, Table 3.1.7 row 47 p.74; Table 3.1.11 p.88 |
| FY2023/24 | 78.15 | 47 | 24.32 | 47 | URA Annual Data Book FY2023/24, Table 3.1.7 row 47 p.74; Table 3.1.11 p.88 |
| FY2024/25 | 118.47 | 41 | · | URA Annual Data Book FY2024/25, Table 3.1.7 row 41 p.45 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.