The Border Ledger · Partner
Russia
In FY2024/25, Uganda bought UGX 672.65 bn of non-fuel goods from Russia, rank 19 among the sources listed. It sold UGX 165.67 bn to Russia, rank 24 among the buyers listed. Russia appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Russia. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 206.73 | 14 | 12.53 | 31 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2015/16 | 236.41 | 14 | 12.37 | 33 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2016/17 | 196.13 | 17 | 22.01 | 29 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2017/18 | 391.43 | 12 | 18.35 | 36 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2018/19 | 367.96 | 14 | 25.74 | 32 | URA Annual Data Book FY2018/19, Table 3.1.5 row 14 p.34; Table 3.1.8 row 32 p.39 |
| FY2019/20 | 316.84 | 17 | 22.26 | 31 | URA Annual Data Book FY2020/21, Table 3.1.7 row 17 p.57; Table 3.1.11 row 31 p.69 |
| FY2020/21 | 519.13 | 17 | 31.77 | 31 | URA Annual Data Book FY2020/21, Table 3.1.7 row 17 p.57; Table 3.1.11 row 31 p.69 |
| FY2021/22 | 219.53 | 22 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 15 p.73 | |
| FY2022/23 | 508.94 | 13 | 22.31 | 40 | URA Annual Data Book FY2023/24, Table 3.1.7 row 15 p.73; Table 3.1.11 p.88 |
| FY2023/24 | 764.93 | 15 | 75.49 | 28 | URA Annual Data Book FY2023/24, Table 3.1.7 row 15 p.73; Table 3.1.11 p.88 |
| FY2024/25 | 672.65 | 19 | 165.67 | 24 | URA Annual Data Book FY2024/25, Table 3.1.7 row 19 p.44; Table 3.1.11 row 24 p.50 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.