The Border Ledger · Partner
Rwanda
In FY2024/25, Uganda bought UGX 76.16 bn of non-fuel goods from Rwanda, rank 50 among the sources listed. It sold UGX 1,037.41 bn to Rwanda, rank 10 among the buyers listed. Rwanda appears in 9 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Rwanda. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 28.28 | 43 | 170.98 | 9 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2015/16 | 31.15 | 38 | 581.59 | 3 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2016/17 | 63.32 | 34 | 500.47 | 4 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2017/18 | 160.29 | 21 | 540.03 | 4 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2018/19 | 123.34 | 29 | 426.77 | 6 | URA Annual Data Book FY2018/19, Table 3.1.5 row 29 p.35; Table 3.1.8 row 6 p.39 |
| FY2019/20 | · | · | URA Annual Data Book FY2020/21 | ||
| FY2020/21 | · | · | URA Annual Data Book FY2020/21 | ||
| FY2021/22 | 59.88 | 37 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 41 p.74 | |
| FY2022/23 | 71.56 | 37 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 41 p.74 | |
| FY2023/24 | 93.25 | 41 | 753.79 | 10 | URA Annual Data Book FY2023/24, Table 3.1.7 row 41 p.74; Table 3.1.11 p.87 |
| FY2024/25 | 76.16 | 50 | 1,037.41 | 10 | URA Annual Data Book FY2024/25, Table 3.1.7 row 50 p.45; Table 3.1.11 row 10 p.49 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.