The Border Ledger · Partner
South Africa
In FY2024/25, Uganda bought UGX 3,280.10 bn of non-fuel goods from South Africa, rank 6 among the sources listed. It sold UGX 35.18 bn to South Africa, rank 42 among the buyers listed. South Africa appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from South Africa. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 748.33 | 6 | 16.33 | 27 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2015/16 | 872.44 | 4 | 12.79 | 32 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2016/17 | 823.38 | 7 | 14.06 | 36 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2017/18 | 1,056.62 | 5 | 20.18 | 34 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2018/19 | 1,398.13 | 7 | 185.04 | 12 | URA Annual Data Book FY2018/19, Table 3.1.5 row 7 p.34; Table 3.1.8 row 12 p.39 |
| FY2019/20 | 1,050.54 | 8 | 21.91 | 32 | URA Annual Data Book FY2020/21, Table 3.1.7 row 9 p.57; Table 3.1.11 row 23 p.68 |
| FY2020/21 | 1,042.55 | 9 | 62.18 | 23 | URA Annual Data Book FY2020/21, Table 3.1.7 row 9 p.57; Table 3.1.11 row 23 p.68 |
| FY2021/22 | 604.71 | 11 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 8 p.73 | |
| FY2022/23 | 679.96 | 10 | 26.00 | 36 | URA Annual Data Book FY2023/24, Table 3.1.7 row 8 p.73; Table 3.1.11 p.88 |
| FY2023/24 | 1,358.12 | 8 | 40.63 | 38 | URA Annual Data Book FY2023/24, Table 3.1.7 row 8 p.73; Table 3.1.11 p.88 |
| FY2024/25 | 3,280.10 | 6 | 35.18 | 42 | URA Annual Data Book FY2024/25, Table 3.1.7 row 6 p.44; Table 3.1.11 row 42 p.50 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.