The Border Ledger · Partner
Spain
In FY2024/25, Uganda bought UGX 91.22 bn of non-fuel goods from Spain, rank 46 among the sources listed. It sold UGX 437.87 bn to Spain, rank 16 among the buyers listed. Spain appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Spain. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 81.28 | 29 | 81.91 | 16 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2015/16 | 85.66 | 29 | 109.26 | 17 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2016/17 | 117.08 | 23 | 110.29 | 16 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2017/18 | 77.71 | 31 | 114.49 | 17 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2018/19 | 149.54 | 28 | 107.67 | 20 | URA Annual Data Book FY2018/19, Table 3.1.5 row 28 p.35; Table 3.1.8 row 20 p.39 |
| FY2019/20 | 122.61 | 30 | 146.61 | 17 | URA Annual Data Book FY2020/21, Table 3.1.7 row 38 p.57; Table 3.1.11 row 15 p.68 |
| FY2020/21 | 109.94 | 38 | 156.23 | 15 | URA Annual Data Book FY2020/21, Table 3.1.7 row 38 p.57; Table 3.1.11 row 15 p.68 |
| FY2021/22 | 97.08 | 34 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 44 p.74 | |
| FY2022/23 | 217.86 | 25 | 144.34 | 17 | URA Annual Data Book FY2023/24, Table 3.1.7 row 44 p.74; Table 3.1.11 p.87 |
| FY2023/24 | 86.23 | 44 | 255.56 | 18 | URA Annual Data Book FY2023/24, Table 3.1.7 row 44 p.74; Table 3.1.11 p.87 |
| FY2024/25 | 91.22 | 46 | 437.87 | 16 | URA Annual Data Book FY2024/25, Table 3.1.7 row 46 p.45; Table 3.1.11 row 16 p.49 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.