The Border Ledger · Partner
Sudan
It sold UGX 350.06 bn to Sudan, rank 19 among the buyers listed. Sudan appears in 10 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Sudan. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | · | 234.80 | 6 | URA Annual Data Book FY2017/18; Table 3.1.12 p.42 | |
| FY2015/16 | · | 236.46 | 9 | URA Annual Data Book FY2017/18; Table 3.1.12 p.42 | |
| FY2016/17 | · | 220.14 | 10 | URA Annual Data Book FY2017/18; Table 3.1.12 p.42 | |
| FY2017/18 | · | 223.27 | 11 | URA Annual Data Book FY2017/18; Table 3.1.12 p.42 | |
| FY2018/19 | · | 156.34 | 16 | URA Annual Data Book FY2018/19; Table 3.1.8 row 16 p.39 | |
| FY2019/20 | · | 265.00 | 8 | URA Annual Data Book FY2020/21; Table 3.1.11 row 10 p.68 | |
| FY2020/21 | · | 258.28 | 10 | URA Annual Data Book FY2020/21; Table 3.1.11 row 10 p.68 | |
| FY2021/22 | · | misprinted | URA Annual Data Book FY2023/24 | ||
| FY2022/23 | · | 258.31 | 12 | URA Annual Data Book FY2023/24; Table 3.1.11 p.87 | |
| FY2023/24 | · | 306.53 | 15 | URA Annual Data Book FY2023/24; Table 3.1.11 p.87 | |
| FY2024/25 | · | 350.06 | 19 | URA Annual Data Book FY2024/25; Table 3.1.11 row 19 p.49 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.