The Border Ledger · Partner
Switzerland
In FY2024/25, Uganda bought UGX 113.47 bn of non-fuel goods from Switzerland, rank 43 among the sources listed. It sold UGX 246.35 bn to Switzerland, rank 22 among the buyers listed. Switzerland appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Switzerland. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 69.16 | 32 | 117.59 | 12 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2015/16 | 73.06 | 31 | 121.39 | 16 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2016/17 | 105.57 | 25 | 92.08 | 18 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2017/18 | 80.52 | 29 | 46.95 | 24 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2018/19 | 118.60 | 31 | 257.92 | 11 | URA Annual Data Book FY2018/19, Table 3.1.5 row 31 p.35; Table 3.1.8 row 11 p.39 |
| FY2019/20 | 120.91 | 31 | 257.36 | 10 | URA Annual Data Book FY2020/21, Table 3.1.7 row 33 p.57; Table 3.1.11 row 18 p.68 |
| FY2020/21 | 140.28 | 33 | 127.71 | 18 | URA Annual Data Book FY2020/21, Table 3.1.7 row 33 p.57; Table 3.1.11 row 18 p.68 |
| FY2021/22 | 164.54 | 27 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 32 p.74 | |
| FY2022/23 | 113.53 | 32 | 125.75 | 18 | URA Annual Data Book FY2023/24, Table 3.1.7 row 32 p.74; Table 3.1.11 p.87 |
| FY2023/24 | 153.38 | 32 | 237.29 | 19 | URA Annual Data Book FY2023/24, Table 3.1.7 row 32 p.74; Table 3.1.11 p.87 |
| FY2024/25 | 113.47 | 43 | 246.35 | 22 | URA Annual Data Book FY2024/25, Table 3.1.7 row 43 p.45; Table 3.1.11 row 22 p.50 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.