The Border Ledger · Partner
Taiwan
In FY2024/25, Uganda bought UGX 79.06 bn of non-fuel goods from Taiwan, rank 48 among the sources listed. Taiwan appears in 8 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Taiwan. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 39.38 | 36 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2015/16 | 47.12 | 36 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2016/17 | 38.21 | 38 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2017/18 | 48.38 | 39 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2018/19 | 60.45 | 41 | · | URA Annual Data Book FY2018/19, Table 3.1.5 row 41 p.35 | |
| FY2019/20 | 85.30 | 38 | · | URA Annual Data Book FY2020/21, Table 3.1.7 row 41 p.58 | |
| FY2020/21 | 104.37 | 41 | · | URA Annual Data Book FY2020/21, Table 3.1.7 row 41 p.58 | |
| FY2021/22 | · | misprinted | URA Annual Data Book FY2023/24 | ||
| FY2022/23 | · | · | URA Annual Data Book FY2023/24 | ||
| FY2023/24 | · | · | URA Annual Data Book FY2023/24 | ||
| FY2024/25 | 79.06 | 48 | · | URA Annual Data Book FY2024/25, Table 3.1.7 row 48 p.45 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.