The Border Ledger · Partner
Tanzania
In FY2024/25, Uganda bought UGX 12,455.37 bn of non-fuel goods from Tanzania, rank 1 among the sources listed. It sold UGX 446.62 bn to Tanzania, rank 15 among the buyers listed. Tanzania appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Tanzania. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 194.68 | 15 | 114.77 | 13 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2015/16 | 194.41 | 17 | 147.21 | 12 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2016/17 | 331.80 | 11 | 198.95 | 11 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2017/18 | 452.14 | 10 | 117.14 | 16 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2018/19 | 1,636.79 | 6 | 169.12 | 14 | URA Annual Data Book FY2018/19, Table 3.1.5 row 6 p.34; Table 3.1.8 row 14 p.39 |
| FY2019/20 | 1,725.48 | 5 | 228.51 | 11 | URA Annual Data Book FY2020/21, Table 3.1.7 row 2 p.57; Table 3.1.11 row 12 p.68 |
| FY2020/21 | 4,431.01 | 2 | 227.90 | 12 | URA Annual Data Book FY2020/21, Table 3.1.7 row 2 p.57; Table 3.1.11 row 12 p.68 |
| FY2021/22 | 1,115.04 | 8 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 2 p.73 | |
| FY2022/23 | 1,858.21 | 5 | 229.12 | 13 | URA Annual Data Book FY2023/24, Table 3.1.7 row 2 p.73; Table 3.1.11 p.87 |
| FY2023/24 | 8,025.95 | 2 | 518.40 | 13 | URA Annual Data Book FY2023/24, Table 3.1.7 row 2 p.73; Table 3.1.11 p.87 |
| FY2024/25 | 12,455.37 | 1 | 446.62 | 15 | URA Annual Data Book FY2024/25, Table 3.1.7 row 1 p.44; Table 3.1.11 row 15 p.49 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.