The Border Ledger · Partner
Thailand
In FY2024/25, Uganda bought UGX 278.72 bn of non-fuel goods from Thailand, rank 29 among the sources listed. Thailand appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Thailand. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 93.80 | 26 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2015/16 | 90.88 | 27 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2016/17 | 93.67 | 26 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2017/18 | 142.65 | 23 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2018/19 | 194.35 | 24 | · | URA Annual Data Book FY2018/19, Table 3.1.5 row 24 p.34 | |
| FY2019/20 | 184.27 | 24 | 10.90 | 39 | URA Annual Data Book FY2020/21, Table 3.1.7 row 30 p.57; Table 3.1.11 row 48 p.69 |
| FY2020/21 | 174.15 | 30 | 7.69 | 48 | URA Annual Data Book FY2020/21, Table 3.1.7 row 30 p.57; Table 3.1.11 row 48 p.69 |
| FY2021/22 | 250.60 | 20 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 27 p.73 | |
| FY2022/23 | 269.66 | 20 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 27 p.73 | |
| FY2023/24 | 265.54 | 27 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 27 p.73 | |
| FY2024/25 | 278.72 | 29 | · | URA Annual Data Book FY2024/25, Table 3.1.7 row 29 p.45 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.