The Border Ledger · Partner
Tunisia
It sold UGX 52.79 bn to Tunisia, rank 36 among the buyers listed. Tunisia appears in 1 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Tunisia. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2015/16 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2016/17 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2017/18 | · | · | URA Annual Data Book FY2017/18 | ||
| FY2018/19 | · | · | URA Annual Data Book FY2018/19 | ||
| FY2019/20 | · | · | URA Annual Data Book FY2020/21 | ||
| FY2020/21 | · | · | URA Annual Data Book FY2020/21 | ||
| FY2021/22 | · | misprinted | URA Annual Data Book FY2023/24 | ||
| FY2022/23 | · | · | URA Annual Data Book FY2023/24 | ||
| FY2023/24 | · | · | URA Annual Data Book FY2023/24 | ||
| FY2024/25 | · | 52.79 | 36 | URA Annual Data Book FY2024/25; Table 3.1.11 row 36 p.50 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.