The Border Ledger · Partner
Turkey
In FY2024/25, Uganda bought UGX 364.73 bn of non-fuel goods from Turkey, rank 27 among the sources listed. It sold UGX 109.57 bn to Turkey, rank 28 among the buyers listed. Turkey appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Turkey. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 73.97 | 31 | 6.01 | 38 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2015/16 | 67.60 | 34 | 3.72 | 45 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2016/17 | 165.20 | 20 | 17.48 | 31 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2017/18 | 130.55 | 24 | 20.13 | 35 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2018/19 | 332.60 | 15 | 413.06 | 7 | URA Annual Data Book FY2018/19, Table 3.1.5 row 15 p.34; Table 3.1.8 row 7 p.39 |
| FY2019/20 | 245.39 | 21 | 29.38 | 28 | URA Annual Data Book FY2020/21, Table 3.1.7 row 23 p.57; Table 3.1.11 row 26 p.68 |
| FY2020/21 | 285.06 | 23 | 35.37 | 26 | URA Annual Data Book FY2020/21, Table 3.1.7 row 23 p.57; Table 3.1.11 row 26 p.68 |
| FY2021/22 | 330.30 | 17 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 30 p.74 | |
| FY2022/23 | 218.63 | 24 | 84.60 | 21 | URA Annual Data Book FY2023/24, Table 3.1.7 row 30 p.74; Table 3.1.11 p.88 |
| FY2023/24 | 206.92 | 30 | 102.64 | 24 | URA Annual Data Book FY2023/24, Table 3.1.7 row 30 p.74; Table 3.1.11 p.88 |
| FY2024/25 | 364.73 | 27 | 109.57 | 28 | URA Annual Data Book FY2024/25, Table 3.1.7 row 27 p.45; Table 3.1.11 row 28 p.50 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.