The Border Ledger · Partner
United Kingdom
In FY2024/25, Uganda bought UGX 434.67 bn of non-fuel goods from United Kingdom, rank 24 among the sources listed. It sold UGX 1,663.72 bn to United Kingdom, rank 7 among the buyers listed. United Kingdom appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from United Kingdom. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 441.55 | 9 | 74.31 | 17 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2015/16 | 423.91 | 9 | 42.41 | 22 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2016/17 | 421.06 | 8 | 54.67 | 22 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2017/18 | 291.62 | 16 | 32.34 | 27 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2018/19 | 407.98 | 12 | 2,276.71 | 2 | URA Annual Data Book FY2018/19, Table 3.1.5 row 12 p.34; Table 3.1.8 row 2 p.39 |
| FY2019/20 | 294.57 | 18 | 2,536.26 | 2 | URA Annual Data Book FY2020/21, Table 3.1.7 row 20 p.57; Table 3.1.11 row 3 p.68 |
| FY2020/21 | 465.22 | 20 | 1,054.51 | 3 | URA Annual Data Book FY2020/21, Table 3.1.7 row 20 p.57; Table 3.1.11 row 3 p.68 |
| FY2021/22 | 301.16 | 19 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 20 p.73 | |
| FY2022/23 | 323.50 | 19 | 2,624.71 | 2 | URA Annual Data Book FY2023/24, Table 3.1.7 row 20 p.73; Table 3.1.11 p.87 |
| FY2023/24 | 441.88 | 20 | 2,248.99 | 5 | URA Annual Data Book FY2023/24, Table 3.1.7 row 20 p.73; Table 3.1.11 p.87 |
| FY2024/25 | 434.67 | 24 | 1,663.72 | 7 | URA Annual Data Book FY2024/25, Table 3.1.7 row 24 p.44; Table 3.1.11 row 7 p.49 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.