The Border Ledger · Partner
United States
In FY2024/25, Uganda bought UGX 889.83 bn of non-fuel goods from United States, rank 16 among the sources listed. It sold UGX 1,722.71 bn to United States, rank 6 among the buyers listed. United States appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from United States. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 384.43 | 10 | 94.44 | 14 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2015/16 | 547.50 | 8 | 91.21 | 18 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2016/17 | 367.73 | 10 | 129.72 | 15 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2017/18 | 667.10 | 8 | 136.20 | 14 | URA Annual Data Book FY2017/18, Table 3.1.3 p.34; Table 3.1.12 p.42 |
| FY2018/19 | 625.51 | 9 | 129.73 | 18 | URA Annual Data Book FY2018/19, Table 3.1.5 row 9 p.34; Table 3.1.8 row 18 p.39 |
| FY2019/20 | 639.26 | 10 | 190.26 | 14 | URA Annual Data Book FY2020/21, Table 3.1.7 row 13 p.57; Table 3.1.11 row 5 p.68 |
| FY2020/21 | 740.00 | 13 | 665.77 | 5 | URA Annual Data Book FY2020/21, Table 3.1.7 row 13 p.57; Table 3.1.11 row 5 p.68 |
| FY2021/22 | 1,130.70 | 7 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 9 p.73 | |
| FY2022/23 | 741.51 | 9 | 1,718.69 | 4 | URA Annual Data Book FY2023/24, Table 3.1.7 row 9 p.73; Table 3.1.11 p.87 |
| FY2023/24 | 1,005.62 | 9 | 2,319.42 | 4 | URA Annual Data Book FY2023/24, Table 3.1.7 row 9 p.73; Table 3.1.11 p.87 |
| FY2024/25 | 889.83 | 16 | 1,722.71 | 6 | URA Annual Data Book FY2024/25, Table 3.1.7 row 16 p.44; Table 3.1.11 row 6 p.49 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.