The Border Ledger · Partner
Zambia
In FY2024/25, Uganda bought UGX 361.53 bn of non-fuel goods from Zambia, rank 28 among the sources listed. It sold UGX 31.75 bn to Zambia, rank 46 among the buyers listed. Zambia appears in 11 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Zambia. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 13.60 | 49 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2015/16 | 14.75 | 47 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2016/17 | 13.53 | 46 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2017/18 | 43.02 | 42 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2018/19 | · | 18.94 | 36 | URA Annual Data Book FY2018/19; Table 3.1.8 row 36 p.39 | |
| FY2019/20 | 21.36 | 47 | 7.91 | 42 | URA Annual Data Book FY2020/21, Table 3.1.7 row 15 p.57; Table 3.1.11 row 25 p.68 |
| FY2020/21 | 639.54 | 15 | 37.49 | 25 | URA Annual Data Book FY2020/21, Table 3.1.7 row 15 p.57; Table 3.1.11 row 25 p.68 |
| FY2021/22 | 74.24 | 36 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 39 p.74 | |
| FY2022/23 | 66.36 | 41 | 53.95 | 27 | URA Annual Data Book FY2023/24, Table 3.1.7 row 39 p.74; Table 3.1.11 p.88 |
| FY2023/24 | 105.65 | 39 | 66.89 | 30 | URA Annual Data Book FY2023/24, Table 3.1.7 row 39 p.74; Table 3.1.11 p.88 |
| FY2024/25 | 361.53 | 28 | 31.75 | 46 | URA Annual Data Book FY2024/25, Table 3.1.7 row 28 p.45; Table 3.1.11 row 46 p.50 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.