The Border Ledger · Partner
Finland
It sold UGX 8.30 bn to Finland, rank 47 among the buyers listed. Finland appears in 5 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Finland. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 35.10 | 37 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.33 | |
| FY2015/16 | 19.98 | 44 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.33 | |
| FY2016/17 | 10.05 | 48 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.33 | |
| FY2017/18 | 13.52 | 49 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.33 | |
| FY2018/19 | · | 8.30 | 47 | URA Annual Data Book FY2018/19; Table 3.1.8 row 47 p.40 | |
| FY2019/20 | · | · | URA Annual Data Book FY2020/21 | ||
| FY2020/21 | · | · | URA Annual Data Book FY2020/21 | ||
| FY2021/22 | · | misprinted | URA Annual Data Book FY2023/24 | ||
| FY2022/23 | · | · | URA Annual Data Book FY2023/24 | ||
| FY2023/24 | · | · | URA Annual Data Book FY2023/24 | ||
| FY2024/25 | · | · | URA Annual Data Book FY2024/25 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.