The Border Ledger · Partner
Nepal
It sold UGX 0.11 bn to Nepal, rank 49 among the buyers listed. Nepal appears in 4 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Nepal. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | · | 5.18 | 40 | URA Annual Data Book FY2017/18; Table 3.1.12 p.42 | |
| FY2015/16 | · | 0.11 | 50 | URA Annual Data Book FY2017/18; Table 3.1.12 p.42 | |
| FY2016/17 | · | 1.92 | 48 | URA Annual Data Book FY2017/18; Table 3.1.12 p.42 | |
| FY2017/18 | · | 0.11 | 49 | URA Annual Data Book FY2017/18; Table 3.1.12 p.42 | |
| FY2018/19 | · | · | URA Annual Data Book FY2018/19 | ||
| FY2019/20 | · | · | URA Annual Data Book FY2020/21 | ||
| FY2020/21 | · | · | URA Annual Data Book FY2020/21 | ||
| FY2021/22 | · | misprinted | URA Annual Data Book FY2023/24 | ||
| FY2022/23 | · | · | URA Annual Data Book FY2023/24 | ||
| FY2023/24 | · | · | URA Annual Data Book FY2023/24 | ||
| FY2024/25 | · | · | URA Annual Data Book FY2024/25 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.