The Border Ledger · Partner
Ukraine
In FY2023/24, Uganda bought UGX 106.74 bn of non-fuel goods from Ukraine, rank 38 among the sources listed. Ukraine appears in 10 of the 11 years on file.
Every year on file
Blue: non-fuel imports from Ukraine. Green: exports to it. A gap means it was not among the partners listed that year, or the column could not be used.
| Year | Imports | Rank | Exports | Rank | Source |
|---|---|---|---|---|---|
| FY2014/15 | 147.64 | 20 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2015/16 | 66.80 | 35 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2016/17 | 53.75 | 37 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2017/18 | 100.74 | 26 | · | URA Annual Data Book FY2017/18, Table 3.1.3 p.34 | |
| FY2018/19 | 79.77 | 38 | · | URA Annual Data Book FY2018/19, Table 3.1.5 row 38 p.35 | |
| FY2019/20 | 166.13 | 25 | 3.52 | 46 | URA Annual Data Book FY2020/21, Table 3.1.7 row 39 p.57; Table 3.1.11 row 47 p.69 |
| FY2020/21 | 107.35 | 39 | 10.11 | 47 | URA Annual Data Book FY2020/21, Table 3.1.7 row 39 p.57; Table 3.1.11 row 47 p.69 |
| FY2021/22 | 192.81 | 24 | misprinted | URA Annual Data Book FY2023/24, Table 3.1.7 row 38 p.74 | |
| FY2022/23 | 140.41 | 28 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 38 p.74 | |
| FY2023/24 | 106.74 | 38 | · | URA Annual Data Book FY2023/24, Table 3.1.7 row 38 p.74 | |
| FY2024/25 | · | · | URA Annual Data Book FY2024/25 |
UGX bn, recorded customs values. Ranks are among the partners each book lists for that year.